Mint - Case 12.4.4 : Pass - 999 ms @ 2022-02-27T20:31:48.217Z
Case Description
Send 1000 compressed messages each of payload size 1024, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 240 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=359&agent=Mint HTTP/1.1 host: localhost:9001 user-agent: mint/1.4.1 upgrade: websocket connection: upgrade sec-websocket-version: 13 sec-websocket-key: XPRsVheK1iiGS6Elydu69g== sec-websocket-extensions: permessage-deflate
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.8.2-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Ph0W2TLFwqpcw8vYNVyLkdkN6Fo= Sec-WebSocket-Extensions: permessage-deflate
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 30 | 2 | 60 |
| 31 | 10 | 310 |
| 32 | 11 | 352 |
| 33 | 21 | 693 |
| 34 | 18 | 612 |
| 35 | 15 | 525 |
| 36 | 17 | 612 |
| 37 | 27 | 999 |
| 38 | 28 | 1064 |
| 39 | 34 | 1326 |
| 40 | 25 | 1000 |
| 41 | 23 | 943 |
| 42 | 38 | 1596 |
| 43 | 26 | 1118 |
| 44 | 30 | 1320 |
| 45 | 36 | 1620 |
| 46 | 28 | 1288 |
| 47 | 54 | 2538 |
| 48 | 18 | 864 |
| 49 | 29 | 1421 |
| 50 | 29 | 1450 |
| 51 | 37 | 1887 |
| 52 | 12 | 624 |
| 53 | 14 | 742 |
| 54 | 14 | 756 |
| 55 | 10 | 550 |
| 56 | 16 | 896 |
| 57 | 8 | 456 |
| 58 | 7 | 406 |
| 59 | 6 | 354 |
| 60 | 9 | 540 |
| 61 | 8 | 488 |
| 62 | 8 | 496 |
| 63 | 10 | 630 |
| 64 | 9 | 576 |
| 65 | 12 | 780 |
| 66 | 8 | 528 |
| 67 | 3 | 201 |
| 68 | 3 | 204 |
| 69 | 11 | 759 |
| 70 | 8 | 560 |
| 71 | 11 | 781 |
| 72 | 10 | 720 |
| 73 | 15 | 1095 |
| 74 | 8 | 592 |
| 75 | 12 | 900 |
| 76 | 7 | 532 |
| 77 | 7 | 539 |
| 78 | 11 | 858 |
| 79 | 10 | 790 |
| 80 | 2 | 160 |
| 81 | 5 | 405 |
| 82 | 4 | 328 |
| 83 | 2 | 166 |
| 84 | 3 | 252 |
| 85 | 3 | 255 |
| 86 | 6 | 516 |
| 87 | 3 | 261 |
| 90 | 1 | 90 |
| 91 | 3 | 273 |
| 93 | 2 | 186 |
| 94 | 2 | 188 |
| 95 | 1 | 95 |
| 96 | 4 | 384 |
| 97 | 6 | 582 |
| 98 | 1 | 98 |
| 99 | 2 | 198 |
| 100 | 1 | 100 |
| 101 | 1 | 101 |
| 102 | 1 | 102 |
| 103 | 1 | 103 |
| 105 | 3 | 315 |
| 107 | 6 | 642 |
| 108 | 2 | 216 |
| 109 | 2 | 218 |
| 111 | 1 | 111 |
| 112 | 1 | 112 |
| 113 | 6 | 678 |
| 115 | 5 | 575 |
| 117 | 1 | 117 |
| 118 | 2 | 236 |
| 119 | 2 | 238 |
| 120 | 1 | 120 |
| 121 | 1 | 121 |
| 122 | 2 | 244 |
| 123 | 3 | 369 |
| 124 | 1 | 124 |
| 125 | 2 | 250 |
| 127 | 1 | 127 |
| 129 | 2 | 258 |
| 135 | 2 | 270 |
| 137 | 1 | 137 |
| 138 | 2 | 276 |
| 139 | 1 | 139 |
| 145 | 1 | 145 |
| 146 | 1 | 146 |
| 152 | 1 | 152 |
| 153 | 1 | 153 |
| 161 | 1 | 161 |
| 162 | 2 | 324 |
| 164 | 1 | 164 |
| 165 | 2 | 330 |
| 170 | 1 | 170 |
| 171 | 2 | 342 |
| 177 | 1 | 177 |
| 182 | 1 | 182 |
| 188 | 1 | 188 |
| 191 | 1 | 191 |
| 194 | 2 | 388 |
| 195 | 1 | 195 |
| 200 | 1 | 200 |
| 201 | 1 | 201 |
| 203 | 1 | 203 |
| 207 | 1 | 207 |
| 213 | 2 | 426 |
| 214 | 1 | 214 |
| 223 | 2 | 446 |
| 224 | 1 | 224 |
| 239 | 1 | 239 |
| 240 | 1 | 240 |
| 241 | 2 | 482 |
| 245 | 1 | 245 |
| 250 | 1 | 250 |
| 253 | 2 | 506 |
| 254 | 1 | 254 |
| 257 | 1 | 257 |
| 258 | 1 | 258 |
| 261 | 2 | 522 |
| 268 | 1 | 268 |
| 269 | 1 | 269 |
| 273 | 1 | 273 |
| 275 | 2 | 550 |
| 277 | 1 | 277 |
| 278 | 1 | 278 |
| 286 | 1 | 286 |
| 305 | 1 | 305 |
| 306 | 1 | 306 |
| 307 | 1 | 307 |
| 309 | 1 | 309 |
| 310 | 1 | 310 |
| 318 | 1 | 318 |
| 323 | 1 | 323 |
| 330 | 1 | 330 |
| 342 | 2 | 684 |
| 343 | 1 | 343 |
| 359 | 1 | 359 |
| 366 | 1 | 366 |
| 369 | 3 | 1107 |
| 375 | 1 | 375 |
| 393 | 2 | 786 |
| 395 | 1 | 395 |
| 401 | 1 | 401 |
| 422 | 1 | 422 |
| 427 | 1 | 427 |
| Total | 1002 | 70851 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 27 | 1 | 27 |
| 28 | 3 | 84 |
| 29 | 1 | 29 |
| 30 | 5 | 150 |
| 31 | 7 | 217 |
| 32 | 13 | 416 |
| 33 | 21 | 693 |
| 34 | 9 | 306 |
| 35 | 22 | 770 |
| 36 | 22 | 792 |
| 37 | 21 | 777 |
| 38 | 19 | 722 |
| 39 | 29 | 1131 |
| 40 | 36 | 1440 |
| 41 | 39 | 1599 |
| 42 | 31 | 1302 |
| 43 | 26 | 1118 |
| 44 | 29 | 1276 |
| 45 | 34 | 1530 |
| 46 | 33 | 1518 |
| 47 | 59 | 2773 |
| 48 | 28 | 1344 |
| 49 | 24 | 1176 |
| 50 | 35 | 1750 |
| 51 | 16 | 816 |
| 52 | 13 | 676 |
| 53 | 13 | 689 |
| 54 | 16 | 864 |
| 55 | 11 | 605 |
| 56 | 11 | 616 |
| 57 | 11 | 627 |
| 58 | 13 | 754 |
| 59 | 11 | 649 |
| 60 | 13 | 780 |
| 61 | 8 | 488 |
| 62 | 6 | 372 |
| 63 | 9 | 567 |
| 64 | 4 | 256 |
| 65 | 1 | 65 |
| 66 | 9 | 594 |
| 67 | 13 | 871 |
| 68 | 5 | 340 |
| 69 | 9 | 621 |
| 70 | 15 | 1050 |
| 71 | 10 | 710 |
| 72 | 7 | 504 |
| 73 | 3 | 219 |
| 74 | 17 | 1258 |
| 75 | 9 | 675 |
| 76 | 7 | 532 |
| 77 | 7 | 539 |
| 78 | 6 | 468 |
| 79 | 3 | 237 |
| 80 | 7 | 560 |
| 81 | 3 | 243 |
| 82 | 4 | 328 |
| 83 | 2 | 166 |
| 84 | 4 | 336 |
| 85 | 3 | 255 |
| 86 | 2 | 172 |
| 87 | 4 | 348 |
| 88 | 1 | 88 |
| 89 | 1 | 89 |
| 90 | 1 | 90 |
| 91 | 1 | 91 |
| 92 | 1 | 92 |
| 93 | 2 | 186 |
| 94 | 1 | 94 |
| 95 | 3 | 285 |
| 96 | 5 | 480 |
| 97 | 2 | 194 |
| 98 | 1 | 98 |
| 99 | 2 | 198 |
| 101 | 1 | 101 |
| 103 | 4 | 412 |
| 104 | 3 | 312 |
| 105 | 2 | 210 |
| 106 | 2 | 212 |
| 107 | 2 | 214 |
| 108 | 2 | 216 |
| 110 | 2 | 220 |
| 111 | 1 | 111 |
| 113 | 3 | 339 |
| 114 | 3 | 342 |
| 115 | 3 | 345 |
| 116 | 2 | 232 |
| 117 | 2 | 234 |
| 118 | 4 | 472 |
| 119 | 2 | 238 |
| 120 | 2 | 240 |
| 122 | 1 | 122 |
| 123 | 1 | 123 |
| 124 | 1 | 124 |
| 125 | 1 | 125 |
| 127 | 2 | 254 |
| 130 | 1 | 130 |
| 133 | 1 | 133 |
| 134 | 1 | 134 |
| 135 | 1 | 135 |
| 136 | 3 | 408 |
| 137 | 1 | 137 |
| 144 | 2 | 288 |
| 149 | 1 | 149 |
| 150 | 1 | 150 |
| 158 | 2 | 316 |
| 159 | 1 | 159 |
| 162 | 2 | 324 |
| 163 | 1 | 163 |
| 167 | 1 | 167 |
| 170 | 1 | 170 |
| 171 | 1 | 171 |
| 175 | 1 | 175 |
| 183 | 1 | 183 |
| 187 | 1 | 187 |
| 190 | 2 | 380 |
| 193 | 1 | 193 |
| 194 | 1 | 194 |
| 196 | 1 | 196 |
| 201 | 1 | 201 |
| 203 | 1 | 203 |
| 205 | 1 | 205 |
| 210 | 2 | 420 |
| 211 | 1 | 211 |
| 219 | 1 | 219 |
| 222 | 1 | 222 |
| 223 | 1 | 223 |
| 236 | 2 | 472 |
| 239 | 2 | 478 |
| 243 | 1 | 243 |
| 250 | 1 | 250 |
| 252 | 4 | 1008 |
| 254 | 1 | 254 |
| 257 | 1 | 257 |
| 260 | 1 | 260 |
| 266 | 2 | 532 |
| 270 | 1 | 270 |
| 271 | 2 | 542 |
| 274 | 1 | 274 |
| 275 | 1 | 275 |
| 282 | 1 | 282 |
| 302 | 1 | 302 |
| 303 | 2 | 606 |
| 305 | 1 | 305 |
| 306 | 1 | 306 |
| 314 | 1 | 314 |
| 319 | 1 | 319 |
| 326 | 1 | 326 |
| 338 | 2 | 676 |
| 339 | 1 | 339 |
| 355 | 1 | 355 |
| 362 | 1 | 362 |
| 364 | 1 | 364 |
| 365 | 2 | 730 |
| 369 | 1 | 369 |
| 389 | 2 | 778 |
| 391 | 1 | 391 |
| 397 | 1 | 397 |
| 418 | 1 | 418 |
| 422 | 1 | 422 |
| Total | 1002 | 69999 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333539266167656e743d4d696e7420485454502f312e310d0a686f73743a206c
6f63616c686f73743a393030310d ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e382e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 240.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882343b7b9f37d3
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3334336237623966
0x03e8
009 TCP DROPPED BY ME